The top 10 teams in the Michigan Associated Press high school basketball poll, with records in parentheses. Totals are based on 15 points for a first-place vote, 14 for second,etc.:
Division 1 | |||
---|---|---|---|
School | Record | Total | Points |
1. Hudsonville (4) | (9-2) | 71 | |
2. West Bloomfield (1) | (10-1) | 70 | |
3. Dearborn Divine Child | (11-0) | 63 | |
4. Hartland | (10-1) | 60 | |
5. Midland Dow | (9-1) | 50 | |
(tie) Parma Western | (11-0) | 50 | |
7. Saline | (10-0) | 39 | |
8. East Lansing | (8-3) | 31 | |
9. Rockford | (10-1) | 29 | |
10. Grosse Pointe North | (9-1) | 28 |
Others receiving votes: Holt 19, Holland West Ottawa 17, Wayne Memorial 12, Farmington Hills Mercy 11, Haslett 9, Midland 9, Macomb L'Anse Creuse North 8, DeWitt 7, Byron Center 6, Utica 5, Howell 3, Bloomfield Hills Marian 2, Battle Creek Lakeview 1.
Division 2 | |||
---|---|---|---|
School | Record | Total | Points |
1. Detroit Edison (4) | (4-1) | 73 | |
2. Grand Rapids West Catholic (1) | (10-1) | 71 | |
3. Lansing Catholic | (12-0) | 63 | |
4. Redford Westfield Prep | (11-1) | 60 | |
5. Frankenmuth | (9-1) | 49 | |
6. Newaygo | (10-1) | 48 | |
7. Lake Fenton | (8-0) | 43 | |
8. Portland | (8-1) | 38 | |
(tie) Tecumseh | (11-0) | 38 | |
10. Houghton | (11-1) | 32 |
Others receiving votes: Edwardsburg 29, Otsego 15, Ovid-Elsie 9, Marine City 6, Chelsea 5, Onsted 5, Saginaw Swan Valley 5, Standish-Sterling 5, Williamston 4, Sault Ste Marie 4, Imlay City 4, Sparta 3, Olivet 2, St. Clair Shores South Lake 1, Detroit Country Day 1, Romulus 1.
Division 3 | |||
---|---|---|---|
School | Record | Total | Points |
1. Ypsilanti Arbor Preparatory (5) | (10-0) | 75 | |
2. Kent City | (10-0) | 69 | |
3. Maple City Glen Lake | (10-0) | 66 | |
4. Calumet | (9-0) | 58 | |
5. Jonesville | (10-0) | 52 | |
6. Sandusky | (11-0) | 50 | |
7. Niles Brandywine | (10-1) | 49 | |
8. Flint Beecher | (8-1) | 24 | |
9. Hart | (9-1) | 19 | |
(tie) Harbor Springs | (10-1) | 19 |
Others receiving votes: Lake City 17, Brooklyn Columbia Central 13, Sanford-Meridian 13, Buchanan 12, Reese 11, Hemlock 7, Traverse City St. Francis 7, Elk Rapids 5, McBain 5, Madison Heights Bishop Foley 5, Ishpeming Westwood 4, Schoolcraft 4, Blissfield 2.
Division 4 | |||
---|---|---|---|
School | Record | Total | Points |
1. Portland St. Patrick (5) | (11-0) | 75 | |
2. Fowler | (8-1) | 69 | |
3. Gaylord St. Mary | (9-0) | 59 | |
4. Adrian Lenawee Christian | (8-3) | 50 | |
5. Plymouth Christian Academy | (10-3) | 47 | |
6. Lake Leelanau St. Mary | (8-1) | 46 | |
7. Posen | (9-0) | 44 | |
8. Athens | (9-1) | 43 | |
9. Baraga | (10-1) | 35 | |
10. Carney-Nadeau | (8-1) | 31 |
Others receiving votes: McBain Northern Michigan Christian 29, Pickford 21, Mackinaw City 20, Southfield Christian 12, Coleman 5, Ewen-Trout Creek 5, Allen Park Inter-City Baptist 4, Colon 2, Felch North Dickinson 1, Pittsford 1, Mendon 1.
——— |