DETROIT (WXYZ) — The city of Detroit is spending $100 million this year as part of a plan to fix 100 miles of roads and bridges. Department of Public Works Director Ron Brundidge announced the plan today.
With the money, the city says they will fix 53 miles of residential streets and 41 miles of major roads. That will also include the rehab of five brides in the city, and the construction of streetscape projects that will be aimed at beautifying and enhancing seven commercial corridors throughout the city.
Of those, the major roads planned for improvement include the I-75 and Southfield Freeway service drives, French Rd., Linwood Rd., McNichols and McGraw.
The city of Detroit is announcing it will spend $100 million this year to improve nearly 100 miles of roads and bridges @wxyzdetroit pic.twitter.com/Iib2znwqaq
— Anu Prakash (@WXYZPrakash) May 16, 2019
The project focuses on resurfacing 53 miles of residential streets and 41 miles of major roads, the rehabilitation of 5 bridges and the construction of streetscape projects @wxyzdetroit pic.twitter.com/XmXmHIIQjz
— Anu Prakash (@WXYZPrakash) May 16, 2019
The city said that works is under way on several projects and the work will continue through mid November.
With the streetscape projects, the city said the plan is to add wider sidewalks for cafe seating, landscaping, improved lighting, separate bike paths and new pavement.
The bridges the city plans to rehab are: Bagley at 16th, W. Parkway Culvert at Meadow Park, South Service Drive at I-69 and Evergreen, Chestnut at the Dequindre Cut and Holden at Elijah McCoy.
“This year’s infrastructure improvement program is the City of Detroit’s most expansive in recent history. With so much activity occurring citywide, we recognize that there may be times when residents and motorists experience some impact. We ask that everyone be patient and for motorists to drive carefully in construction zones,” said Brundidge.
Here’s a look at the crews resurfacing Marseilles on the city’s east side. The city and contracted projects are required to employ 51% Detroiters. To learn more go to https://t.co/tE8spH4Gmr. @wxyzdetroit pic.twitter.com/U1w6JmkmvA
— Anu Prakash (@WXYZPrakash) May 16, 2019
The plan also is consistent with the city's requirement to hire a majority of construction workers from the city of Detroit.
“We want to see Detroiters rebuilding Detroit, and we have a lot of opportunity with this year’s road construction program,” said Brundidge.
Detroit residents who are interested in a career in construction can speak to an onsite advisor at any one of the three Detroit At Work Career Centers. There, they can receive job training and employment opportunities as well as job preparedness assistance. For a list of the Detroit At Work Career Center locations visit: www.detroitatwork.com/location.
The list of projects is below.
District 1
Berg | Grand River | 8 Mile |
Birch St | Greenfield | Dead End (E.) |
Burt | I-96 | Plymouth |
Eaton | Rosemont | Southfield Fwy |
Fenton | Grove | McNichols |
Florence | Ferguson | Rutherford |
Florence | Greenfield | Rutherford |
Florence | M-10 | Hubbell |
Florence | Salem | Telegraph |
Forrer | W. Outer Dr | Verne |
Glendale | Asbury Park | Grandmont |
Glendale | Mansfield | St Marys |
Grove | Saint Marys | Lindsay |
Grove | Woodbine | Telegraph |
Grove | Wormer | Five Points |
Prest | Tyler | Schoolcraft |
Prest | W. McNichols | Puritan |
Puritan | Southfield Fwy. | Greenfield |
Robson | Grand River | Chalfonte |
Southfield SD NB | Schoolcraft | Grand River |
Southfield SD SB | Grand River | Schoolcraft |
Sussex | Grand River | Schoolcraft |
Vassar | Southfield Fwy | Glastonbury |
Verne | Archdale | Harlow |
Winston | W. McNichols | Dead End (S.) |
Winthrop | Florence | W. Outer Dr. |
Winthrop | Schoolcraft | Dead End (N.) |
Winthrop | Schoolcraft | Dead End (S.) |
2
Asbury Park | Pembroke | 8 Mile |
Brentwood | Charleston | John R |
Carol | M-10 SD | Trojan |
Carol | Norfolk | 8 Mile |
Chalfonte | Meyers | Steel |
E. McNichols | Pontchartrain | Oakland |
Fargo | Lindsay | Oakfield |
Fenkell | Rosa Parks | Linwood |
Ferguson | Pembroke | 8 Mile |
Florence | M-10 | Hubbell |
Forrer | W. Outer Dr | Verne |
Golden Gate | Woodward | John R |
Grove | Mendota | Washburn |
Grove | Ward | Schaefer |
Hartwell | Florence | Dead End (N.) |
Linwood | Fenkell | W. Davison |
Livernois | Margareta | 8 Mile |
Montana | John R | Brush |
Prevost | W. McNichols | W. Outer Dr. |
Rutherford | 7 Mile | Pembroke |
St. Marys | 7 Mile | Pembroke |
Savannah | Woodward | Charleston |
Snowden | Florence | Dead End (N.) |
St Martins | Murray Hill St. | Greenfield Rd. |
Trojan | Gilchrist | Bitmore |
W. McNichols | Wyoming | Quincy |
Winthrop | Florence | W. Outer Dr. |
Winthrop | 7 Mile | St. Martins |
District 3
Alpena | Prescott | Caniff |
Amrad | Fenelon | Conley |
Anvil | Liberal | Manning |
Binder | E. Outer Drive | 8 Mile |
Bloom | Charles | Desner |
Brock | Eight Mile | Eastburn |
Burnside | Klinger | Dead End (W.) |
Caldwell | Luce | Charles |
Carlisle | Kelly | Cushing |
Carlisle | Regent | Schoenherr |
Carrie | E Nevada | E. Davison |
Cody | Klinger | Dead End (W.) |
Cordova | Conley | Dead End (W.) |
E. 7 Mile | Van Dyke | Kempa |
E. McNichols | Pontchartrain | Oakland |
E. State Fair | John R | Dequindre |
Eastburn | Rex | Redmond |
Edgevale | John R | Brush |
Emeline | Syracuse | Mound |
Fenelon | Charles | Fredro |
French | Gratiot | Mack |
Gable | Casmere | Harold |
Goddard | Halleck | Carpenter |
Goddard | Lawley | Alley South of Davison |
Greendale | I-75 SD | Hawthorne |
Grixdale | I-75 SD | Hawthorne |
Halleck | Conant | Klinger |
Hollywood | I-75 SD | Hawthorne |
Hoyt | Collingham | Edmore |
Hoyt | Liberal | Manning |
Jos. Campau | E. Davison | Carpenter |
Justine | Charles | Fredro |
Klinger | E. Davison | Carpenter |
Liberal | Crusade | Redmond |
Liberal | Gratiot | Hayes |
Linnhurst | Schoenherr | Gratiot |
Manning | Redmond | Crusade |
McDougall | E. Davison | Halleck |
McLean | Klinger | Dead End (W.) |
McPherson | Klinger | Dead End (W.) |
Meade | Klinger | Dead End (W.) |
Minnesota | Jos. Campau | Anglin |
Moenart | Charles | Carpenter |
Montana | Woodward | John R |
NB Chrysler SD | McNichols | Remmington |
Nevada | Dequindre | Chrysler |
Reno | 7 Mile | Lappin |
Rossini | Hayes | Redmond |
Rossini | Reno | Gratiot |
Rowley | Syracuse | Mound |
Rupert | Syracuse | Bloom |
Saratoga | Schoenherr | Gratiot |
SB Chrysler SD | McNichols | Remmington |
Sparling | Charles | Luce |
Tacoma | Kelly | Boulder |
District 4
Ashland | Kercheval | Charlevoix |
Barrett | Corbett | Elmdale |
Berkshire | E. Warren | Southampton |
Camden | Barrett | Conner |
Casino | Marne | Peerless |
Chapin | Cooper | Hurlbut |
Dickerson | E. Jefferson | Freud |
Edgefield | Moross | Canyon |
Elmo | Portlance | Flander |
Fordham | Moross | Morang |
Frankfort | Moross | Lafontaine |
French | Gratiot | Mack |
Graves | McClellan | Holcomb |
Hereford | Chandler Park | Warren |
Kitchener | Essex | Freud |
Lenox | Kercheval | Jefferson |
Lodewyck | Warren | Munich |
Manistique | Kercheval | Charlevoix |
Marselles | Chandler Park | Warren |
Marselles | Warren | Mack |
McClellan | E. Jefferson | Gratiot |
McCrary | 7 Mile | Glenwood |
Peerless | McCormick | Kingsville |
Roseberry | Corbett | Maiden |
Salter | Mapleridge | Faircrest |
Southhampton | Alter Rd | Dickerson |
Southhampton | Gateshead | Canyon |
Southhampton | Hereford | Radnor |
Sylvester | Hurlbut | Cadillac |
Waveney | Neff | Guilford |
District 5
24th Street | Chope | Roosevelt |
2nd Ave | West Grand Blvd | I-94 |
3rd Street | Lothrop | W Grand Blvd |
3rd Street | W. Grand Blvd | I-94 |
Amsterdam | 3rd Street | Woodward |
Antoinette | 14th Street | Wabash |
Baldwin | Mack | Charlevoix |
Beaubien | Jefferson | Lafayette |
Beaufait | Mack | Vernor |
Bortle | Van Dyke | Maxwell |
Buena Vista | Woodrow Wilson | M-10 SD |
Burlingame | Rosa Parks Blvd. | Woodrow Wilson |
Calvert | Woodward | Hamilton |
Canton | Vernor | Lafayette |
Chene | Jefferson | Gratiot |
Clarendon | Grand River | Mackinaw |
Columbus | Grand River | Dexter |
Crane | Mack | Vernor |
Delmar | Caniff | Owen |
E. Grand Blvd | E. Vernor | Jefferson |
E. Grand Blvd | Hamtramck | Mt. Elliott |
E. Grand Blvd | I-75 | Hamtramck |
E. Grand Blvd | Woodward | I-75 |
E. Lafayette | Mt. Elliott | Iroquois |
E. Vernor | Gratiot | Mt. Elliott |
Elmhurst | La Salle Blvd. | Rosa Parks Blvd. |
Englewood | Brush | Woodward |
Fullerton | Rosa Parks | M-10 SD |
Glynn Ct. | Hamilton | M-10 SD |
Hogarth | Grand River | Dexter |
Jos. Campau | Riverfront | Jefferson |
Kercheval | Mt. Elliott | St. Jean |
Lee Pl. | Woodrow Wilson | Byron |
Leslie | 14th Street | Rosa Parks |
McClellan | E. Jefferson | Gratiot |
Mount Vernon | Oakland | Beaubien |
NB Chrysler SD | E. Grand | Hamtramck |
Riopelle | Fisher SD | Division |
SB Chrysler SD | Hamtramck | E. Grand Blvd |
Seminole | Kercheval | Mack |
Seward | 14th Street | Rosa Parks Blvd. |
Sheridan | Kercheval | Charlevoix |
Tyler | Woodrow Wilson | M-10 SD |
Vinewood | Scovel Pl. | I-96 SD |
W. Chicago | M-10 SD | Woodward |
Waverly | La Salle Blvd. | Dead End (E.) |
Woodrow Wilson | Glynn Ct. | Calvert |
District 6
16th Street | Rose | W. Vernor |
23rd | W. Jefferson | Fort |
24th | W. Jefferson | Fort |
24th Street | Michigan Ave | Dead End (S.) |
4th Street | Calumet | Selden |
8th Street | Fort | Lafayette |
Alexandrine | 4th Street | M-10 SD |
Ash | 14th Street | 18th Street |
Avery | Merrick | I-94 SD |
Bagley | 21st Street | Trumbull |
Bagley | Fisher SD | 24th Street |
Bagley | W. Grand Blvd | Scotten |
Beechwood | Cobb | Tireman |
Bivouac | Livernois | Military |
Breckenridge | 23rd Street | Tillman |
Cahalan | Springwells | Lawndale |
Cavalry | Lafayette | Vernor |
Central | I-94 SD | Kirkwood |
Central | Michigan Ave | McGraw |
Charlotte | 3rd Street | 4th Street |
Chicago | Wyoming | Jeffries |
Colfax | Milford | W. Warren |
Contours Ln | Miracles Blvd. | Gibson |
Distel | Fort | Olivet |
Elmer | Kirkwood | I-94 SD |
Firwood | Allendale | Vancouver |
Firwood | Tireman | Allendale |
Francis | Electric | Edsel |
Gilbert | McGraw | I-94 SD WB |
Gilroy | Deacon | Beatrice |
Gleason | Electric | Bassett |
Gleason | Electric | Edsel |
Govin | Witt | Olivet |
Hecla | Merrick | I-94 SD |
Holmes | McDonald | Dead End W |
Holmes | Sarena | McDonald |
I-94 WB SD | Cecil | Martin |
Jeffries SD EB | Magnolia | Michigan Ave |
Lawndale | Woodmere | Dead End (N) |
Lexington | Green | Beard |
Lincoln | Grand River | MLK Blvd. |
Manson | Toledo | Plumer |
Mason Place | Woodmere | Lawndale |
McGraw | Cecil | Warren |
Melvin | Bassett | Alley (City Limits) |
Miami | Electric | Annabelle |
Miami | S. Fort | Electric |
Miracles Blvd. | Temptations | Contours |
Monica | Westfield | W. Chicago |
NB Lodge SD | Warren | 3rd |
NB Lodge SD | Fort | Abbott |
Panama | Cecil | Tarnow |
Panama | Florida | Springwells |
Plum | Trumbull | Brooklyn |
Porter | 6th Street | Trumbull |
Roosevelt | I-94 SD | W. Warren |
Roosevelt | MLK Blvd. | Selden |
SB Lodge SD | Trumbull | MLK |
Sharon | Vernor | Woodmere |
Springwells | I-94 SD | McGraw |
Spruce | Rosa Parks Blvd | Wabash |
Sycamore | Rosa Parks Blvd | Cochrane |
Tillman | MLK Blvd. | Magnolia |
Trumbull | Fort St | Fisher SD NB |
Tuscola | 3rd Street | Alley |
Vinewood | Porter | Michigan |
W. Jefferson | Grand Blvd. | 23rd Street |
Waring | W Outer Dr | Peters |
Witt | Mullane | Govin |
Woodmere | Dix | Richard |
District 7
American | I-96 SD | Burlingame |
American | Burlingame | Elmhurst |
Archdale | Fitzpatrick | Dead End (S.) |
Belton | Grandville | Piedmont |
Belton | Stahelin | Greenview |
Belton | Trinity | Pierson |
Burt | I-96 | Plymouth |
Cathedral | Southfield Fwy. | Archdale |
Chicago | Wyoming | Jeffries |
Chicago | Hubbell | Greenfield |
Constance | Penrod | Southfield Fwy. |
Constance | Vaughan | Faust |
Crocuslawn | Mendota | Wyoming |
Dover | Rutland | Southfield Fwy. |
Elmira | Beaverland | 100' ft W/Alley |
Griggs | W. Davison | Ilene |
Ilene | Schoolcraft | W. Davison |
Indiana | Schoolcraft | W. Davison |
Jeffries SD WB | Meyers | Cheyenne |
Jeffries SD WB | Wyoming | Meyers |
Kirkwood | Piedmont | Penrod |
Longacre | Chicago | Dead End (S) |
Memorial | Paul | W. Warren |
Montrose | Whitlock | Paul |
NB Southfield SD | Joy | Paul |
Orangelawn | Hubbell | Mark Twain (Dead End) |
Plymouth | Manor | Wyoming |
Rutherford | Paul | W. Warren |
Rutland | Joy | Fitzpatrick |
Rutland | Warren | Alley North Of Warren |
Sawyer | Stout | Pierson |
SB Southfield SD | Joy | Paul |
Schaefer | Chicago | Joy |
Shirley | Plymouth | Mecca |
Spinoza Dr. | Sawyer | Orangelawn |
Sussex | Joy | Tireman |
Van Buren | Southfield | Warwick |
W. Chicago | Grand River | Nardin Park |
W. Chicago | I-96 SD | Grand River |
Wadsworth | Coyle | Sussex |
Wadsworth | Vaughan | Westwood |
Waverly | Livernois | Dexter |
Westfield | Rutland | Memorial |
Westfield | Warwick | Stahelin |
Whitcomb | Ellis | W. Chicago |
Whitlock | Artesian | Stahelin |
Whitlock | Memorial | Abington |
Whitlock | Piedmont | Warwick |
Whitlock | Plainview | Evergreen |
Winthrop | Paul | Whitlock |
Wisconsin | Chicago | Westfield |
Woodmont | Paul | Tireman |