(WXYZ) — Michigan is investing $1.7 million to build up the infrastructure for electric cars that travel around the state.
According to a news release from the Michigan Department of Environment, Great Lakes, an Energy, the money will be used to build direct current fast chargers along well-traveled routes, making it more convenient for drivers to reach their destinations. The state has plans to develop a system of these chargersby 2030.
The EGLE Charge Up Michigan Program will partially fund 36 fast-charging stations, with a total of 76 plug-in points for cars and light utility vehicles. A number of these stations have already come online in Marshall, Big Rapid, Gaylord, and Cadillac.
The state has issued the following list of sites which have qualified for the grants:
Grantee* | Chargers | Total granted |
Meijer, Inc. (Ann Arbor, Muskegon, East Lansing, Grand Rapids) | 8 | $187,102.50 |
Folk Oil Co. (Dundee, Whitmore, Perry) | 6 | $146,845 |
U-Go Stations Inc. (Traverse City, Clare) | 4 | $100,000 |
Blarney Castle Oil & Propane (Ludington, Clare) | 4 | $99,674 |
J&H Oil Co. (Cadillac, Grandville) | 4 | $98,674 |
City of Marshall | 4 | $98,140 |
Walters-Dimmick Petroleum Inc. (Marshall, Big Rapids) | 4 | $94,674 |
Hage Automotive (Elk Rapids, Grayling, Mackinaw City) | 9 | $92,038.50 |
City of Rogers City | 2 | $80,000 |
West Huron Properties LLC (Ann Arbor) | 4 | $80,000 |
A4 Energy LLC (Brownstown Township) | 2 | $50,000 |
M53 Enterprises LLC (Washington Township) | 2 | $50,000 |
Venture Plaza Associates (Troy) | 2 | $50,000 |
NuVu Fuels Michigan LLC (Ionia) | 2 | $49,837 |
Roan & Black Inc. (Saugatuck) | 2 | $49,837 |
Northland Food and Family Center (Kalkaska) | 2 | $49,817 |
Bishop International Airport Authority | 2 | $47,337 |
City of Gaylord | 2 | $41,212.50 |
City of Saginaw | 2 | $40,370 |
Flint Downtown Development Authority | 2 | $40,228.04 |
Dore’s Stores, Inc. / The Jerky Outlet (Kawkawlin) | 2 | $39,395.50 |
Delhi Charter Township | 2 | $35,909 |
Gemini Capital Management IX LLC (Alma) | 2 | $35,895.50 |
City of Norway | 1 | $26,311.30 |
“Michigan is known for building America’s cars, and this commitment to future mobility infrastructure continues to keep us at the forefront of needed automotive innovation,” said Governor Whitmer in a news release. “With partnerships like this between government and private industry, we will take actions that will have a positive and lasting environmental impact while improving transportation infrastructure.”
Public and private entities can apply to EGLE for grants of up to $70,000 per charging station. The grants must be used towards the cost of a DC fast-charging station, which could include site preparation, equipment installation, networking fees, and signage.
As part of the program, EGLE, the site's owner, and the electric utility that serves the site will each pay a third of the cost to install the fast charger.
EGLE is paying for the grants out of the $9.7 Michigan received from the Volkswagen diesel emissions settlement.