DETROIT (WXYZ) — The U.S. Department of Housing and Urban Development announced that the state of Michigan is getting more than $73 million in grants, including $25 million to Detroit, to help end homelessness.
HUD Secretary Ben Carson made the announcement on Wednesday, and the funds will go to help 274 programs in the state that help people experiencing homelessness.
"A safe, affordable place to call home is key when creating a path toward opportunity and self-sufficiency," Carson said in Columbus, where he made the funding announcement. "The grants awarded today help our partners on the ground to reduce homelessness in their communities and help our most vulnerable neighbors."
The Continuum of Care grant helps support several interventions designed at helping people who are homeless, especially those living in places that aren't meant for habitation, those in shelter programs, or those at risk of being homeless.
“Local agencies across Michigan have worked diligently to end homelessness resulting in nearly a -34.3.3% reduction in overall homelessness since 2010,” said HUD Midwest Regional Administrator Joseph P. Galvan. “We hope to keep the momentum going and are here to support agencies in their tireless efforts to end homelessness as we know it.”
“HUD has been a great partner in our community-wide efforts to better serve our homeless population and provide more pathways out of homelessness," Detroit Mayor Mike Duggan said in a release. "I am deeply appreciative to Administrator Galvan and the HUD staff for this funding and confidence in our ability to put it to effective use.”
The listings of places in Detroit are below.
The grants HUD is awarding across Michigan include the following:
RECIPIENT | City | Project Type | Amount |
Alternatives For Girls / Detroit Youth RRH | Detroit | Renewal | $284,857 |
Cass Community Social Services, Inc. / Cass Apartments Permanent Supportive Housing | Detroit | Renewal | $361,015 |
Cass Community Social Services, Inc. / Scott Permanent Supportive Housing | Detroit | Renewal | $214,252 |
Cass Community Social Services, Inc. / Travis Permanent Supportive Housing | Detroit | Renewal | $398,737 |
Cass Community Social Services, Inc. / Webb Street Permanent Supportive Housing | Detroit | Renewal | $224,223 |
Coalition on Temporary Shelter / Buersmeyer Manor | Detroit | Renewal | $147,874 |
Coalition on Temporary Shelter / Pathways | Detroit | Renewal | $792,660 |
Community & Home Supports / FY2019 Renewal Coordinated Assessment & Navigation Project Expansion | Detroit | Renewal | $847,538 |
Community & Home Supports / FY2019 Renewal Permanent Community Home Support I | Detroit | Renewal | $545,060 |
Community & Home Supports / FY2019 Renewal Permanent Community Home Support II Expansion | Detroit | Renewal | $941,079 |
Community & Home Supports / Permanent Community Home Support II Expansion B | Detroit | New | $409,524 |
Detroit Central City Community Mental Health / FY 2019 CoC PSH Program (MI0071L5011912) | Detroit | Renewal | $1,152,938 |
Detroit Central City Community Mental Health / Leasing Project FY 19 (MI0439L5F011093) | Detroit | Renewal | $655,100 |
Detroit Rescue Mission Ministries / Cornerstone PSH | Detroit | Renewal | $1,367,096 |
Detroit Wayne Mental Health Authority / S+C Southwest Solutions Matrix | Detroit | Renewal | $47,981 |
Detroit Wayne Mental Health Authority / Shelter Plus Care - Detroit Central City | Detroit | Renewal | $355,951 |
Detroit Wayne Mental Health Authority / Shelter Plus Care - Southwest - 0110 | Detroit | Renewal | $264,364 |
Detroit Wayne Mental Health Authority / SHP Detroit Central City - Permanent Housing | Detroit | Renewal | $454,967 |
Detroit Wayne Mental Health Authority / Supportive Housing Program - DCI/COTS Omega | Detroit | Renewal | $513,630 |
Detroit Wayne Mental Health Authority / Wayne Metro Shelter Plus Care | Detroit | Renewal | $335,728 |
Homeless Action Network of Detroit / CoC Planning Project Application FY2019 | Detroit | Planning | $570,000 |
Homeless Action Network of Detroit / Expansion Homeless Management Information System | Detroit | Renewal | $96,155 |
Homeless Action Network of Detroit / Homeless Management Information System | Detroit | Renewal | $294,078 |
Mariners Inn / Mariners Inn Permanent Housing | Detroit | Renewal | $249,271 |
Neighborhood Service Organization / Bell Supportive Housing Project FY19 | Detroit | Renewal | $566,098 |
Neighborhood Service Organization / COTS FY19 | Detroit | Renewal | $113,076 |
Neighborhood Service Organization / FUSE FY19 | Detroit | Renewal | $239,718 |
Neighborhood Service Organization / SUPPORTIVE HOUSING FY19 | Detroit | Renewal | $371,856 |
Southwest Counseling Solutions, Inc. / CAM Rapid Rehousing Project 2019 | Detroit | Renewal | $314,858 |
Southwest Counseling Solutions, Inc. / SWCS CE SSO Consolidation 2019 | Detroit | Renewal | $959,341 |
Southwest Counseling Solutions, Inc. / SWCS Leasing Consolidation 2019 | Detroit | Renewal | $943,556 |
Southwest Counseling Solutions, Inc. / SWCS Rental Assistance Consolidation 2019 | Detroit | Renewal | $1,228,474 |
Southwest Housing Solutions / Wilshire FY 2019 | Detroit | Renewal | $144,543 |
Travelers Aid Society of Metropolitan Detroit / BEIT FY 2019 | Detroit | Renewal | $992,194 |
Travelers Aid Society of Metropolitan Detroit / Infinity FY 2019 Renewal Application | Detroit | Renewal | $1,073,399 |
Wayne County Neighborhood Legal Services DBA Neighborhood Legal Services Michigan / Aim High FY2019 Renewal (MI0370L5F021907) | Detroit | Renewal | $268,783 |
Wayne County Neighborhood Legal Services DBA Neighborhood Legal Services Michigan / Focus on Families FY2019 Renewal (MI0311L5F021908) | Detroit | Renewal | $245,715 |
Wayne County Neighborhood Legal Services DBA Neighborhood Legal Services Michigan / NLSM Cares Expansion | Detroit | Renewal | $1,188,828 |
Wayne County Neighborhood Legal Services DBA Neighborhood Legal Services Michigan / Project First Steps | Detroit | Renewal | $916,874 |
Wayne County Neighborhood Legal Services DBA Neighborhood Legal Services Michigan / Project Hope | Detroit | Renewal | $572,463 |
Wayne County Neighborhood Legal Services DBA Neighborhood Legal Services Michigan / Project Hope II | Detroit | Renewal | $781,419 |
Wayne County Neighborhood Legal Services DBA Neighborhood Legal Services Michigan / Project Permanency One - Expansion | Detroit | Renewal | $1,173,450 |
Wayne County Neighborhood Legal Services DBA Neighborhood Legal Services Michigan / Project Permanency Plus FY 2019 Renewal (MI0095L5F021912) | Detroit | Renewal | $344,249 |
Wayne County Neighborhood Legal Services DBA Neighborhood Legal Services Michigan / Project Permanency Three Renewal FY2019 (MI0086L5F021909) | Detroit | Renewal | $197,544 |
Wayne, Charter County of / Samaritas Home and Community Campus | Detroit | Renewal | $152,625 |
274 CoCs MICHIGAN TOTAL: | $73,362,763 | ||
6,593 CoCs NATIONAL TOTAL: | $2,163,951,389 |
#